May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (2 oz)) |
---|---|---|
Serving Size | 55 g (2 oz) | |
Energy | 1523 (kj) | 838 (kj) |
Fat | 2.73 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70.91 (g) | 39 (g) |
Sugars | 5.45 (g) | 3 (g) |
Fiber | 3.6 (g) | 1.98 (g) |
Proteins | 14.55 (g) | 8 (g) |
Salt | 0.554 (g) | 0.305 (g) |
Sodium | 0.221 (g) | 0.122 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 36 (mg) | 19.8 (mg) |
Iron | 4.91 (mg) | 2.7 (mg) |
Magnesium | 109 (mg) | 60 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamin B1 | 5 (mg) | 2.75 (mg) |
Vitamin Pp | 5.455 (mg) | 3 (mg) |
Zinc | 2.73 (mg) | 1.5 (mg) |
Brands: Eden Organic
Countries: United States
Keywords: Eden, Organic, Pasta, Soba
This product hasn't been added to any lists. Be the first?