May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 33 (kj) | 79.2 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 1.67 (g) | 4.01 (g) |
Sugars | 1.67 (g) | 4.01 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.963 (g) | 2.31 (g) |
Sodium | 0.379 (g) | 0.91 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 8 (mg) | 19.2 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 0 (mg) | 0 (mg) |
Brands: College Inn
Countries: United States
Keywords: Broth, Coconut, College, Culinary, Curry, Inn, Thai
This product hasn't been added to any lists. Be the first?