Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat, wheat bran, sugar, brown sugar syrup, salt, malt extract. vitamins and minerals: iron (ferric orthophosphate), vitamin c (sodium ascorbate), vitamin a (palmitate), niacinamide, vitamin b1 (thiamine mononitrate), vitamin b6 (pyridoxine hydrochloride), vitamin d (cholecalciferol), vitamin b2 (riboflavin), folic acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (1.25 cup)) |
---|---|---|
Serving Size | 56 g (1.25 cup) | |
Energy | 1644 (kj) | 921 (kj) |
Fat | 3.57 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 80.36 (g) | 45 (g) |
Sugars | 16.07 (g) | 9 (g) |
Fiber | 16.1 (g) | 9.02 (g) |
Proteins | 8.93 (g) | 5 (g) |
Salt | 1.905 (g) | 1.07 (g) |
Sodium | 0.75 (g) | 0.42 (g) |
Vitamin A | 669.6 (IU) | 375 (IU) |
Vitamin C | 26.8 (mg) | 15 (mg) |
Calcium | 36 (mg) | 20.2 (mg) |
Iron | 32.14 (mg) | 18 (mg) |
Potassium | 661 (mg) | 370 (mg) |
Vitamin B1 | 7 (mg) | 3.92 (mg) |
Vitamin B2 | 7.589 (mg) | 4.25 (mg) |
Vitamin B6 | 0.893 (mg) | 0.5 (mg) |
Vitamin B9 | 56 (µg) | 31.4 (µg) |
Vitamin D | 1.775 (IU) | 0.994 (IU) |
Vitamin Pp | 8.929 (mg) | 5 (mg) |
Brands: Dierbergs
Countries: United States
Keywords: Bran, Cereal, Dierberg, Wheat
This product hasn't been added to any lists. Be the first?