May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic skim milk, organic whole wheat flour, water, organic cane sugar, contains 2% or less of: organic expeller pressed soybean oil, leavening (sodium bicarbonate, sodium acid pyrophosphate, monocalcium phosphate), organic vanilla flavor, sea salt, zinc sulfate, niacinamide, reduced iron, vitamin b12, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, folic acid, organic oat fiber, organic eggs, organic soy lecithin (emulsifier).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (40 g)) |
|---|---|---|
| Serving Size | 40 g (40 g) | |
| Energy | 732 (kj) | 293 (kj) |
| Fat | 2.5 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 35 (g) | 14 (g) |
| Sugars | 7.5 (g) | 3 (g) |
| Fiber | 7.5 (g) | 3 (g) |
| Proteins | 5 (g) | 2 (g) |
| Salt | 0.889 (g) | 0.356 (g) |
| Sodium | 0.35 (g) | 0.14 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 50 (mg) | 20 (mg) |
| Iron | 9 (mg) | 3.6 (mg) |
| Vitamin B1 | 8 (mg) | 3.2 (mg) |
| Vitamin B12 | 3 (µg) | 1.2 (µg) |
| Vitamin B2 | 8.5 (mg) | 3.4 (mg) |
| Vitamin B6 | 1 (mg) | 0.4 (mg) |
| Vitamin B9 | 40 (µg) | 16 (µg) |
| Vitamin Pp | 10 (mg) | 4 (mg) |
| Zinc | 7.5 (mg) | 3 (mg) |
Vitamins: Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Vitamin B12
Brands: Earth's Best, Earth's Best Organic
Countries: United States
Keywords: Best, Earth, Mini, Organic, Pancake
This product hasn't been added to any lists. Be the first?