Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic apples, ascorbic acid (vitamin c).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (113 g)) |
|---|---|---|
| Serving Size | 113 g (113 g) | |
| Energy | 222 (kj) | 251 (kj) |
| Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Carbohydrates | 12.39 (g) | 14 (g) |
| Sugars | 9.73 (g) | 11 (g) |
| Fiber | 1.8 (g) | 2.03 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 15.9 (IU) | 18 (IU) |
| Vitamin C | 13.9 (mg) | 15.7 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 50 (pct) | 0 (pct) |
| Nova Group | 1 | 1 |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Earth's Best Organic
Countries: United States
Keywords: Apple, Best, Earth, Organic
This product hasn't been added to any lists. Be the first?