Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cranberries, sugar, sunflower oil.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.333 cup (40 g)) |
|---|---|---|
| Serving Size | 0.333 cup (40 g) | |
| Energy | 1360 (kj) | 544 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 82.5 (g) | 33 (g) |
| Sugars | 67.5 (g) | 27 (g) |
| Fiber | 5 (g) | 2 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 62 (mg) | 24.8 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 33.333 (pct) | 0 (pct) |
Brands: Safeway Kitchens
Countries: United States
Keywords: And, Based, Beverage, Cranberrie, Dried, Food, Fruit, Kitchen, Plant Based, Product, Safeway, Snack, Vegetable
This product hasn't been added to any lists. Be the first?