May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: White tuna, water, vegetable broth, salt, sodium acid pyrophosphate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.25 CUP | ABOUT)) |
---|---|---|
Serving Size | 56 g (0.25 CUP | ABOUT) | |
Energy | 523 (kj) | 293 (kj) |
Fat | 1.79 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 45 (mg) | 25.2 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 26.79 (g) | 15 (g) |
Salt | 0.589 (g) | 0.33 (g) |
Sodium | 0.232 (g) | 0.13 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.64 (mg) | 0.358 (mg) |
Brands: Signature Kitchens
Countries: United States
Keywords: Albacore, In, Kitchen, Signature, Solid, Tuna, Water, White
This product hasn't been added to any lists. Be the first?