Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Collard greens.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2.5 cup (85 g)) |
---|---|---|
Serving Size | 2.5 cup (85 g) | |
Energy | 121 (kj) | 103 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 5.88 (g) | 5 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.5 (g) | 2.98 (g) |
Proteins | 2.35 (g) | 2 (g) |
Salt | 45 (mg) | 38.2 (mg) |
Sodium | 0.018 (g) | 0.015 (g) |
Vitamin A | 1991.1 (IU) | 1690 (IU) |
Vitamin C | 37.2 (mg) | 31.6 (mg) |
Calcium | 224 (mg) | 190 (mg) |
Iron | 0.59 (mg) | 0.501 (mg) |
Vitamin K | 509.7 (µg) | 433 (µg) |
Vitamin B6 | 0.177 (mg) | 0.15 (mg) |
Vitamin B2 | 120.354 (mg) | 102 (mg) |
Vitamin B1 | 53 (mg) | 45 (mg) |
Vitamin Pp | 0.708 (mg) | 0.602 (mg) |
Potassium | 165 (mg) | 140 (mg) |
Phosphorus | 18 (mg) | 15.3 (mg) |
Pantothenic Acid | 0.354 (mg) | 0.301 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 7 (mg) | 5.95 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Copper | 0.035 (mg) | 0.03 (mg) |
Brands: Safeway Inc, Signature Farms
Countries: United States
Keywords: And, Based, Beverage, Collard, Cut, Farm, Food, Fruit, Green, Inc, Plant Based, Safeway, Signature, Super, Vegetable
This product hasn't been added to any lists. Be the first?