May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dark chocolate (cocoa mass, sugar, cocoa butter, emulsifier, soya lecithin, flavoring, natural vanilla) cocoa solids minimum 65% toppings: crystallized rose petals (sugar, natural rose flower, acacia gum, indigo carmine (cochineal), natural aroma), freeze-dried sour cherry, cinnamon
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 SQUARES (39 g)) |
---|---|---|
Serving Size | 3 SQUARES (39 g) | |
Energy | 2146 (kj) | 837 (kj) |
Fat | 35.9 (g) | 14 (g) |
Saturated Fat | 20.51 (g) | 8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 41.03 (g) | 16 (g) |
Sugars | 35.9 (g) | 14 (g) |
Fiber | 10.3 (g) | 4.02 (g) |
Proteins | 7.69 (g) | 3 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 51 (mg) | 19.9 (mg) |
Iron | 15.23 (mg) | 5.94 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Chocome Kft
Countries: United States
Keywords: Chocolate, Chocome, Dark, Kft, Snack
This product hasn't been added to any lists. Be the first?