May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dark chocolate 50% (sugar, cocoa mass, fat-reduced cocoa powder, cocoa butter, milk fat, emulsifiers: soya lecithin and polyglycerol polyricinoleate, salt, artificial flavouring), sugar, concentrated apple pulp, partly hydrogenated vegetable fat (palm, ra
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (4 PIECE)) |
---|---|---|
Serving Size | 40 g (4 PIECE) | |
Energy | 2092 (kj) | 837 (kj) |
Fat | 25 (g) | 10 (g) |
Saturated Fat | 15 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 4.8 (mg) |
Carbohydrates | 60 (g) | 24 (g) |
Sugars | 55 (g) | 22 (g) |
Fiber | 5 (g) | 2 (g) |
Proteins | 5 (g) | 2 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 100 (mg) | 40 (mg) |
Iron | 0.9 (mg) | 0.36 (mg) |
Nova Group | 4 | 1.6 |
Brands: E Wedel
Countries: United States
Keywords: Cherry, Chocolate, Dark, Filling, Wedel, With
This product hasn't been added to any lists. Be the first?