May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Rice flour, refined vegetable oil, wheat flour, spices, salt, sesame
Allergens: Gluten, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 g (100 GRM)) |
|---|---|---|
| Serving Size | 100 g (100 GRM) | |
| Energy | 2234 (kj) | 2230 (kj) |
| Fat | 30 (g) | 30 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 59 (g) | 59 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2 (g) | 2 (g) |
| Proteins | 7 (g) | 7 (g) |
| Salt | 0.003 (g) | 0.003 (g) |
| Sodium | 0.001 (g) | 0.001 (g) |
Countries: United States
Keywords: Achappam, And, Cake, Confectionary, Cookie, Eastern, Ltd, Modi, Pvt
This product hasn't been added to any lists. Be the first?