Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Eau de coco (99 %), Sucre de fruit (moins de 1 %), Vitamine C.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (330 ml (11.1 fl oz)) |
---|---|---|
Serving Size | 330 ml (11.1 fl oz) | |
Energy | 75 (kj) | 248 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.5 (g) | 14.8 (g) |
Sugars | 4 (g) | 13.2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.06 (g) | 0.198 (g) |
Sodium | 0.024 (g) | 0.078 (g) |
Vitamin C | 18 (mg) | 59.4 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Potassium | 188 (mg) | 620 (mg) |
Phosphorus | 0 (mg) | 0 (mg) |
Nova Group | 1 | 1 |
Magnesium | 0 (mg) | 0 (mg) |
Vitamins: Vitamin C
Front
Brands: All Market Inc, Vita Coco
Countries: China, France, Sweden, United Kingdom, United States
Keywords: 100, Aliment, All, Base, Boisson, Bresil, Coco, Coconut, De, Eaux, Et, Inc, Lanka, Market, Naturel, Philippine, Sri, Vegetaux, Vita, Water
This product hasn't been added to any lists. Be the first?