May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (71 g) |
---|---|---|
Serving Size | 71 g | |
Energy | 942 (kj) | 669 (kj) |
Fat | 16.9 (g) | 12 (g) |
Saturated Fat | 7.04 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0.049 (mg) | 0.035 (mg) |
Carbohydrates | 5.63 (g) | 4 (g) |
Sugars | 1.41 (g) | 1 (g) |
Fiber | 1.41 (g) | 1 (g) |
Proteins | 12.7 (g) | 9 (g) |
Salt | 2 (mg) | 1.422 (mg) |
Sodium | 0.789 (g) | 0.56 (g) |
Vitamin A | 2 (% DV) | 1.418 (% DV) |
Vitamin C | 80 (% DV) | 56.805 (% DV) |
Calcium | 0.085 (% DV) | 0.06 (% DV) |
Iron | 15 (% DV) | 10.658 (% DV) |
Nova Group | 3 | 3 |
Energy From Fat | 589 (kj) | 418 (kj) |
Front
Brands: Best Foods Inc, Shahnawaz
Countries: United States
Keywords: 18615, Agriculture, And, Best, By, Department, Est, Food, Frozen, Halal, Inc, Inspected, Kebab, Lamb, Meat, Microwavable, Of, Passed, Seekh, Shahnawaz, U, Zabiha
This product hasn't been added to any lists. Be the first?