Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (235 ml (8 fl oz)) |
---|---|---|
Serving Size | 235 ml (8 fl oz) | |
Energy | 502 (kj) | 1180 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 30 (g) | 70.5 (g) |
Sugars | 29 (g) | 68.1 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin C | 25.5 (mg) | 59.9 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.15 (mg) | 0.352 (mg) |
Nova Group | 4 | 4 |
Vitamins: L Ascorbic Acid
Front
Brands: Purity Organic Inc
Countries: France, United States
Keywords: Aux, Boisson, Fruit, Inc, Organic, Paradise, Purity, Strawberry
This product hasn't been added to any lists. Be the first?