May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic supergrain blend (oats, quinoa, amaranth), organic sunflower seeds, organic dates, organic almonds, organic flax seeds, organic coconut, organic cocoa powder, organic coconut milk powder, organic cinnamon, sea salt, organic globe artichoke powder,
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g (2.1 ONZ)) |
|---|---|---|
| Serving Size | 60 g (2.1 ONZ) | |
| Energy | 1745 (kj) | 1050 (kj) |
| Fat | 16.67 (g) | 10 (g) |
| Saturated Fat | 5 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 56.67 (g) | 34 (g) |
| Sugars | 5 (g) | 3 (g) |
| Fiber | 11.7 (g) | 7.02 (g) |
| Proteins | 15 (g) | 9 (g) |
| Salt | 0.107 (g) | 0.064 (g) |
| Sodium | 0.042 (g) | 0.025 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 40.2 (mg) |
| Iron | 4.5 (mg) | 2.7 (mg) |
Brands: Annona Company Llc
Countries: United States
Keywords: Annona, Cereal, Company, Detoxifying, Hot, Llc
This product hasn't been added to any lists. Be the first?