May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (75 g (0.167 CAKE)) |
|---|---|---|
| Serving Size | 75 g (0.167 CAKE) | |
| Energy | 1226 (kj) | 920 (kj) |
| Fat | 16 (g) | 12 (g) |
| Saturated Fat | 6.67 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 120 (mg) | 90 (mg) |
| Carbohydrates | 32 (g) | 24 (g) |
| Sugars | 16 (g) | 12 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 5.33 (g) | 4 (g) |
| Salt | 0.338 (g) | 0.253 (g) |
| Sodium | 0.133 (g) | 0.1 (g) |
| Vitamin A | 39.9 (IU) | 29.9 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 27 (mg) | 20.3 (mg) |
| Iron | 1.44 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Sogo Bakery Inc
Countries: United States
Keywords: Bakery, Inc, Mocha, Roll, Sogo, Swis
This product hasn't been added to any lists. Be the first?