May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: sugar, non-dairy creamer [coconut oil, corn syrup solids, sodium caseinate (a milk derivative), mono and diglycerides, dipotassium phosphate and sodium silicoaluminate], cocoa (processed with alkali), nonfat dry milk, salt, natural and artificial flavor, xanthan gum, sucralose,
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 K-CUP PACK (15 g)) |
|---|---|---|
| Serving Size | 1 K-CUP PACK (15 g) | |
| Energy | 1954 (kj) | 293 (kj) |
| Fat | 20 (g) | 3 (g) |
| Saturated Fat | 16.67 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60 (g) | 9 (g) |
| Sugars | 40 (g) | 6 (g) |
| Fiber | 6.7 (g) | 1.01 (g) |
| Proteins | 6.67 (g) | 1 (g) |
| Salt | 3500 (mg) | 525 (mg) |
| Sodium | 1.4 (g) | 0.21 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 133 (mg) | 19.9 (mg) |
| Iron | 4.8 (mg) | 0.72 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Dunkin Donuts
Countries: United States
Keywords: Be, Beverage, Cocoa, Dehydrated, Donut, Dried, Dunkin, Hot, Product, Rehydrated, To
This product hasn't been added to any lists. Be the first?