May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, partially hydrogenated vegetable oil (soybean, sunflower and/or cottonseed oils), water, corn syrup, cocoa processed with alkali, corn starch and/or wheat starch, contains 2% or less of salt, distilled mono and diglycerides, cellulose gum, polysorb
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (34 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 34 g (2 Tbsp) | |
| Energy | 1598 (kj) | 543 (kj) |
| Fat | 14.71 (g) | 5 (g) |
| Saturated Fat | 7.35 (g) | 2.5 (g) |
| Trans Fat | 4.41 (g) | 1.5 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 64.71 (g) | 22 (g) |
| Sugars | 55.88 (g) | 19 (g) |
| Fiber | 2.9 (g) | 0.986 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.709 (g) | 0.241 (g) |
| Sodium | 0.279 (g) | 0.095 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Transnational Foods Inc
Countries: United States
Keywords: Chocolate, Food, Frosting, Inc, Transnational
This product hasn't been added to any lists. Be the first?