May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (83 g (0.111 CAKE)) |
|---|---|---|
| Serving Size | 83 g (0.111 CAKE) | |
| Energy | 1410 (kj) | 1170 (kj) |
| Fat | 14.46 (g) | 12 (g) |
| Saturated Fat | 7.23 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 42 (mg) | 34.9 (mg) |
| Carbohydrates | 46.99 (g) | 39 (g) |
| Sugars | 19.28 (g) | 16 (g) |
| Fiber | 2.4 (g) | 1.99 (g) |
| Proteins | 6.02 (g) | 5 (g) |
| Salt | 0.323 (g) | 0.268 (g) |
| Sodium | 0.127 (g) | 0.105 (g) |
| Vitamin A | 144.6 (IU) | 120 (IU) |
| Vitamin C | 10.8 (mg) | 8.96 (mg) |
| Calcium | 48 (mg) | 39.8 (mg) |
| Iron | 2.17 (mg) | 1.8 (mg) |
Brands: Bauducco
Countries: United States
Keywords: Bauducco, Cake, Panettone, Specialty
This product hasn't been added to any lists. Be the first?