Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Diced strawberries (product of usa), cultivated blueberries (product of usa)
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140 g (1 cup)) |
---|---|---|
Serving Size | 140 g (1 cup) | |
Energy | 180 (kj) | 252 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10 (g) | 14 (g) |
Sugars | 6.43 (g) | 9 (g) |
Fiber | 2.1 (g) | 2.94 (g) |
Proteins | 0.71 (g) | 0.994 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 42.9 (mg) | 60.1 (mg) |
Calcium | 14 (mg) | 19.6 (mg) |
Iron | 0.26 (mg) | 0.364 (mg) |
Brands: Welch's Concord
Countries: United States
Keywords: Blend, Blueberry, Concord, Strawberry, Welch
This product hasn't been added to any lists. Be the first?