May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (57 g)) |
|---|---|---|
| Serving Size | 2 ONZ (57 g) | |
| Energy | 1540 (kj) | 878 (kj) |
| Fat | 1.75 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 73.68 (g) | 42 (g) |
| Sugars | 1.75 (g) | 0.998 (g) |
| Fiber | 3.5 (g) | 2 (g) |
| Proteins | 12.28 (g) | 7 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 35 (mg) | 20 (mg) |
| Iron | 1.26 (mg) | 0.718 (mg) |
| Nova Group | 1 | 1 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Semolina Artisanal Pasta
Countries: United States
Keywords: And, Artisanal, Beverage, Cereal, Food, Fusilli, Pasta, Plant Based, Potatoe, Product, Semilona, Semolina, Their
This product hasn't been added to any lists. Be the first?