Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Chickpeas (water, salt), tahini (sesame paste), water, extra virgin olive oil, garlic powder, chives, salt, citric acid, spices.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 28 g (2 Tbsp) | |
| Energy | 1343 (kj) | 376 (kj) |
| Fat | 25 (g) | 7 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 21.43 (g) | 6 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 10.71 (g) | 3 (g) |
| Salt | 1.224 (g) | 0.343 (g) |
| Sodium | 0.482 (g) | 0.135 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 4.3 (mg) | 1.2 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
Brands: Moms Foods
Countries: United States
Keywords: Chive, Food, Garlic, Hummu, Mom
This product hasn't been added to any lists. Be the first?