Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cane sugar (vegan), sorghum flour, coconut milk (considered a tree nut), water, blueberries, unsweetened, tapioca starch, olive oil, vanilla extract, lemon peel, palm oil, apple cider vinegar, xanthan gum, baking powder, bicarbonite of soda, spices
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (74 g (2.6 ONZ)) |
|---|---|---|
| Serving Size | 74 g (2.6 ONZ) | |
| Energy | 1527 (kj) | 1130 (kj) |
| Fat | 2.7 (g) | 2 (g) |
| Saturated Fat | 0.68 (g) | 0.503 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 86.49 (g) | 64 (g) |
| Sugars | 79.73 (g) | 59 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.086 (g) | 0.064 (g) |
| Sodium | 0.034 (g) | 0.025 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.49 (mg) | 0.363 (mg) |
| Potassium | 20 (mg) | 14.8 (mg) |
| Pantothenic Acid | 0 (mg) | 0 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Vitamin B6 | 0 (mg) | 0 (mg) |
| Folates | 0 (µg) | 0 (µg) |
| Vitamin K | 2.2 (µg) | 1.63 (µg) |
| Vitamin Pp | 0 (mg) | 0 (mg) |
Brands: Wheatless In Seattle Llc
Countries: United States
Keywords: Blueberry, In, Lemon, Llc, Muffin, Olivia, Seattle, Superfree, Wheatles
This product hasn't been added to any lists. Be the first?