May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (71 g (1 LINK, PER CONTAINER)) |
---|---|---|
Serving Size | 71 g (1 LINK, PER CONTAINER) | |
Energy | 766 (kj) | 544 (kj) |
Fat | 9.86 (g) | 7 (g) |
Saturated Fat | 3.52 (g) | 2.5 (g) |
Cholesterol | 85 (mg) | 60.4 (mg) |
Carbohydrates | 4.23 (g) | 3 (g) |
Sugars | 1.41 (g) | 1 (g) |
Fiber | 1.4 (g) | 0.994 (g) |
Proteins | 18.31 (g) | 13 (g) |
Salt | 1.717 (g) | 1.22 (g) |
Sodium | 0.676 (g) | 0.48 (g) |
Vitamin A | 42.3 (IU) | 30 (IU) |
Vitamin C | 5.1 (mg) | 3.62 (mg) |
Calcium | 28 (mg) | 19.9 (mg) |
Iron | 1.52 (mg) | 1.08 (mg) |
Brands: Gilbert's Craft Sausages
Countries: United States
Keywords: Basil, Caprese, Chicken, Craft, Gilbert, Mozzarella, Sausage, Sun Dried, Tomatoe, With
This product hasn't been added to any lists. Be the first?