Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
---|---|---|
Serving Size | 28 g (1 ONZ) | |
Energy | 749 (kj) | 210 (kj) |
Fat | 3.57 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46.43 (g) | 13 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 28.6 (g) | 8.01 (g) |
Proteins | 17.86 (g) | 5 (g) |
Salt | 1.224 (g) | 0.343 (g) |
Sodium | 0.482 (g) | 0.135 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 4.3 (mg) | 1.2 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 5.14 (mg) | 1.44 (mg) |
Brands: Baby Zach's Fine Foods Inc
Countries: United States
Keywords: Applewood, Baby, Fine, Food, Hummu, Hummusphere, Inc, Smoked, Zach
This product hasn't been added to any lists. Be the first?