Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sesame seeds, glucose syrup, vegetable fat (palm), cocoa, natural spice-saponariae root, citric acid, natural identical vanilla.
Allergens: Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28.3 g (1 oz)) |
---|---|---|
Serving Size | 28.3 g (1 oz) | |
Energy | 2054 (kj) | 582 (kj) |
Fat | 24.73 (g) | 7.01 (g) |
Saturated Fat | 5.3 (g) | 1.5 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 56.54 (g) | 16 (g) |
Sugars | 38.87 (g) | 11 (g) |
Fiber | 3.5 (g) | 0.992 (g) |
Proteins | 10.6 (g) | 3.01 (g) |
Salt | 0.124 (g) | 0.035 (g) |
Sodium | 0.05 (g) | 0.014 (g) |
Calcium | 106 (mg) | 30.1 (mg) |
Iron | 3.18 (mg) | 0.902 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Achva
Countries: Australia, United States
Keywords: Achva, Au, Halva, Marble, Sesame
This product hasn't been added to any lists. Be the first?