Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, cold-pressed cranberry juice, organic evaporated cane juice.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (12 fl oz)) |
|---|---|---|
| Serving Size | 355 ml (12 fl oz) | |
| Energy | 176 (kj) | 625 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 10.99 (g) | 39 (g) |
| Sugars | 9.3 (g) | 33 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.01 (g) | 0.036 (g) |
| Sodium | 0.004 (g) | 0.014 (g) |
| Vitamin C | 0.7 (mg) | 2.48 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin K | 1.8 (µg) | 6.39 (µg) |
Brands: Freshbev Llc
Countries: United States
Keywords: Blend, Cocktail, Craft, Cranberry, Freshbev, Juice, Llc, Northeast, Ripe
This product hasn't been added to any lists. Be the first?