Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, malted barley flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), water, high oleic sunflower oil with rosemary extract, garlic seasoning (tapioca starch, dehydrated garlic, sea salt, dehydrated onion, ye
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (10 CHIPS)) |
|---|---|---|
| Serving Size | 28 g (10 CHIPS) | |
| Energy | 1795 (kj) | 503 (kj) |
| Fat | 7.14 (g) | 2 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75 (g) | 21 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 14.29 (g) | 4 (g) |
| Salt | 2.449 (g) | 0.686 (g) |
| Sodium | 0.964 (g) | 0.27 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 21.4 (mg) | 5.99 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 3.86 (mg) | 1.08 (mg) |
| Vitamin B1 | 536 (mg) | 150 (mg) |
| Vitamin B2 | 364.286 (mg) | 102 (mg) |
| Vitamin Pp | 5.714 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Bandar Foods Llc
Countries: United States
Keywords: Bandar, Chip, Food, Garlic, Llc, Naan
This product hasn't been added to any lists. Be the first?