Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500 ml (500 ml)) |
---|---|---|
Serving Size | 500 ml (500 ml) | |
Energy | 117 (kj) | 585 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.8 (g) | 34 (g) |
Sugars | 6.8 (g) | 34 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 35 (mg) | 175 (mg) |
Sodium | 0.014 (g) | 0.07 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 3 | 3 |
Brands: A Grade Trading Usa Ltd
Countries: United States
Keywords: Aloe, And, Beverage, Drink, Food, Grade, Juice, Ltd, Plant Based, Sweetened, Trading, Usa, Vera, Viloe
This product hasn't been added to any lists. Be the first?