May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, cocoa butter, milk, chocolate liquor, nonfat milk, soy lecithin (an emulsifier), and vanilla), pretzel rod (enriched flour, (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, canola oil, potato flour, salt, oat, fiber, yeast, soda), dark chocolate (sugar, chocolate liquor, cocoa butter, soy lecithin (an emulsifier), vanilla)
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PIECE (29 g)) |
|---|---|---|
| Serving Size | 1 PIECE (29 g) | |
| Energy | 2021 (kj) | 586 (kj) |
| Fat | 20.69 (g) | 6 (g) |
| Saturated Fat | 12.07 (g) | 3.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 17 (mg) | 4.93 (mg) |
| Carbohydrates | 68.97 (g) | 20 (g) |
| Sugars | 41.38 (g) | 12 (g) |
| Fiber | 3.4 (g) | 0.986 (g) |
| Proteins | 6.9 (g) | 2 (g) |
| Salt | 992.5 (mg) | 288 (mg) |
| Sodium | 0.397 (g) | 0.115 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 138 (mg) | 40 (mg) |
| Iron | 2.48 (mg) | 0.719 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Reduced Iron
Brands: G L Decadence Lc
Countries: United States
Keywords: Chocolate, Debi, Decadence, Lc, Lilly, Milk, Pretzel, Rod, Snack
This product hasn't been added to any lists. Be the first?