Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain rolled oats, glucose syrup (contains sulfites), rice cereal (rice flour, yellow corn flour, psyllium husk, whole grain sorghum flour, sugar, canola oil, salt, sunflower lecithin), pumpkin seed, sweetened dried cranberry (cranberry, sugar, sunflower oil), glycerin, erythritol, sunflower seed, canola oil, resistant dextrin, invert sugar, coconut (contains sulfites), maltodextrin, natural flavor, sunflower lecithin.
Allergens: Sulphur Dioxide And Sulphites
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.2 ONZ (35 g)) |
---|---|---|
Serving Size | 1.2 ONZ (35 g) | |
Energy | 1552 (kj) | 543 (kj) |
Fat | 11.43 (g) | 4 (g) |
Saturated Fat | 2.86 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.14 (g) | 20 (g) |
Sugars | 11.43 (g) | 4 (g) |
Fiber | 8.6 (g) | 3.01 (g) |
Proteins | 8.57 (g) | 3 (g) |
Salt | 72.5 (mg) | 25.4 (mg) |
Sodium | 0.029 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.09 (mg) | 1.08 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Freedom Foods Pty Ltd
Countries: United States
Keywords: Bar, Chewy, Food, Freedom, Ltd, Muesli, Pty, Snack
This product hasn't been added to any lists. Be the first?