May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Skim milk, nonfat condensed milk, mango base (mangos, sugar, water, pectin, natural flavors, concentrated lemon juice and ascorbic acid), sugar, yogurt (cultured skim milk), tapioca maltodextrin, natural flavor, cream, locust bean gum, guar gum, carragena
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (67 g (0.5 cup)) |
|---|---|---|
| Serving Size | 67 g (0.5 cup) | |
| Energy | 561 (kj) | 376 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 26.87 (g) | 18 (g) |
| Sugars | 23.88 (g) | 16 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 4.48 (g) | 3 (g) |
| Salt | 0.208 (g) | 0.14 (g) |
| Sodium | 0.082 (g) | 0.055 (g) |
| Vitamin A | 44.7 (IU) | 29.9 (IU) |
| Vitamin C | 22.4 (mg) | 15 (mg) |
| Calcium | 149 (mg) | 99.8 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Vitamins: L Ascorbic Acid
Brands: Foxy's
Countries: United States
Keywords: Cheeky, Foxy, Frozen, Pash, Premium, Yogurt
This product hasn't been added to any lists. Be the first?