Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic coconut milk, water, organic fair trade certified agave nectar, organic tapioca syrup solids, organic inulin, organic black caramel syrup (organic sugar, water), natural flavors, organic guar gum, sea salt, organic locust bean gum.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (71 g (0.5 cup)) |
---|---|---|
Serving Size | 71 g (0.5 cup) | |
Energy | 824 (kj) | 585 (kj) |
Fat | 9.86 (g) | 7 (g) |
Saturated Fat | 8.45 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 25.35 (g) | 18 (g) |
Sugars | 11.27 (g) | 8 (g) |
Fiber | 7 (g) | 4.97 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.178 (g) | 0.126 (g) |
Sodium | 0.07 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Nadamoo
Countries: United States
Keywords: Coconut, Dessert, Frozen, Milk, Nadamoo