Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain brown rice flour, white rice flour, potato starch, sweet rice flour, tapioca starch, xanthan gum, baking soda, cream of tartar, sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (0.25 cup)) |
|---|---|---|
| Serving Size | 32 g (0.25 cup) | |
| Energy | 1439 (kj) | 460 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 78.12 (g) | 25 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.1 (g) | 0.992 (g) |
| Proteins | 6.25 (g) | 2 (g) |
| Salt | 1.191 (g) | 0.381 (g) |
| Sodium | 0.469 (g) | 0.15 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.12 (mg) | 0.358 (mg) |
Brands: Bella Gluten Free Llc
Countries: United States
Keywords: Bella, Biscuit, Flaky, Gluten Free, Llc, Tender
This product hasn't been added to any lists. Be the first?