May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pumpkin, garbanzo bean, birch-tree xylitol, expeller-pressed natural oil blend (palm fruit, canola, safflower, olive) neufchatel, eggs, almonds, organic coconut, dark chocolate (unsweetened chocolate, cocoa, pure vanilla, unrefined sugar, soy lecithin) natural caramel flavor, pure vanilla, xanthan gum, baking powder, baking soda, sea salt.
Allergens: Eggs, Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (17 g (17 g)) |
|---|---|---|
| Serving Size | 17 g (17 g) | |
| Energy | 1230 (kj) | 209 (kj) |
| Fat | 23.53 (g) | 4 (g) |
| Saturated Fat | 5.88 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 29 (mg) | 4.93 (mg) |
| Carbohydrates | 35.29 (g) | 6 (g) |
| Sugars | 5.88 (g) | 1 (g) |
| Fiber | 11.8 (g) | 2.01 (g) |
| Proteins | 5.88 (g) | 1 (g) |
| Salt | 587.5 (mg) | 99.9 (mg) |
| Sodium | 0.235 (g) | 0.04 (g) |
| Vitamin A | 705.9 (IU) | 120 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 4.24 (mg) | 0.721 (mg) |
| Polyols | 18 (g) | 3.06 (g) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 79.948 (pct) | 79.948 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 77.76 (pct) | 77.76 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Poparuba Llc
Countries: United States
Keywords: And, Biscuit, Bite, Cake, Caramel, Llc, Poparuba, Salt, Sea
This product hasn't been added to any lists. Be the first?