Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Dried quinoa.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (1.58 ONZ)) |
|---|---|---|
| Serving Size | 45 g (1.58 ONZ) | |
| Energy | 1490 (kj) | 670 (kj) |
| Fat | 8.67 (g) | 3.9 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80 (g) | 36 (g) |
| Fiber | 8.9 (g) | 4.01 (g) |
| Proteins | 17.78 (g) | 8 (g) |
| Salt | 0.061 (g) | 0.027 (g) |
| Sodium | 0.024 (g) | 0.011 (g) |
| Vitamin A | 133.2 (IU) | 59.9 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 44 (mg) | 19.8 (mg) |
| Iron | 6 (mg) | 2.7 (mg) |
| Phosphorus | 556 (mg) | 250 (mg) |
| Magnesium | 133 (mg) | 59.9 (mg) |
| Vitamin B1 | 200 (mg) | 90 (mg) |
| Vitamin B2 | 566.667 (mg) | 255 (mg) |
| Vitamin B6 | 0.444 (mg) | 0.2 (mg) |
| Vitamin Pp | 0 (mg) | 0 (mg) |
| Zinc | 5 (mg) | 2.25 (mg) |
Brands: Family Food Distributors Inc, Mama Tere
Countries: United States
Keywords: Distributor, Dried, Family, Food, Inc, Mama, Quinua, Tere
This product hasn't been added to any lists. Be the first?