Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Seaweed, agar-agar, sesame seed, black fungus, red chile pepper, sesame seed oil, sugar, salt, high fructose corn syrup, distilled vinegar, hydrolyzed vegetable protein (water, corn. soybeans, wheat), monosodium glutamate, fd & c yellow no.5, fd & c blue
Allergens: Gluten, Sesame Seeds, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
---|---|---|
Serving Size | 28 g (1 ONZ) | |
Energy | 523 (kj) | 146 (kj) |
Fat | 5.36 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 28.57 (g) | 8 (g) |
Sugars | 32.14 (g) | 9 (g) |
Fiber | 50 (g) | 14 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 7.529 (g) | 2.11 (g) |
Sodium | 3.011 (g) | 0.843 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 4.3 (mg) | 1.2 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 7.143 (pct) | 0 (pct) |
Brands: Pada Sushi
Countries: United States
Keywords: Pada, Salad, Seaweed, Sushi
This product hasn't been added to any lists. Be the first?