May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Ingredients: organic wheat flour, organic sugar, organic soybean oil less than 2% of: organic natural flavor, organic buttermilk, organic nonfat milk, sea salt, monocalcium phosphate, baking soda.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (50 g)) |
---|---|---|
Serving Size | 50 g (50 g) | |
Energy | 1506 (kj) | 753 (kj) |
Fat | 4 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 72 (g) | 36 (g) |
Sugars | 10 (g) | 5 (g) |
Fiber | 6 (g) | 3 (g) |
Proteins | 8 (g) | 4 (g) |
Salt | 1.778 (g) | 0.889 (g) |
Sodium | 0.7 (g) | 0.35 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 200 (mg) | 100 (mg) |
Iron | 2.88 (mg) | 1.44 (mg) |
Brands: Beekman 1802 Farm Pantry, Sunrise
Countries: United States
Keywords: 1802, Baking, Beekman, Butternilk, Farm, Mix, Pancake, Pantry, Sunrise
This product hasn't been added to any lists. Be the first?