May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, cream, nonfat dry milk, maltodextrin, pure cane sugar, gelatin (as stabilizers), coconut puree, natural coconut flavor, stevia (as sweetener), lactic cultures.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 331 (kj) | 794 (kj) |
Fat | 1.67 (g) | 4.01 (g) |
Saturated Fat | 1.25 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 4 (mg) | 9.6 (mg) |
Carbohydrates | 12.5 (g) | 30 (g) |
Sugars | 10 (g) | 24 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.92 (g) | 7.01 (g) |
Salt | 0.094 (g) | 0.226 (g) |
Sodium | 0.037 (g) | 0.089 (g) |
Vitamin A | 31.2 (IU) | 74.9 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 83 (mg) | 199 (mg) |
Iron | 0.08 (mg) | 0.192 (mg) |
Brands: Pura Vida Dairy Inc
Countries: United States
Keywords: Dairy, Inc, Probiotic, Pura, Smoothie, Vida
This product hasn't been added to any lists. Be the first?