Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic cashews, organic black beans, nutritional yeast, organic tapioca, organic sea salt, organic spices, organic onion, organic garlic, organic acacia fiber (prebiotic), organic bell pepper, organic cumin, organic jalapeno, organic cilantro, guar gum,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.25 cup)) |
|---|---|---|
| Serving Size | 28 g (0.25 cup) | |
| Energy | 2092 (kj) | 586 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 3.57 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 57.14 (g) | 16 (g) |
| Sugars | 7.14 (g) | 2 (g) |
| Fiber | 25 (g) | 7 (g) |
| Proteins | 21.43 (g) | 6 (g) |
| Salt | 3.355 (g) | 0.939 (g) |
| Sodium | 1.321 (g) | 0.37 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 6.43 (mg) | 1.8 (mg) |
| Zinc | 32.14 (mg) | 9 (mg) |
| Magnesium | 214 (mg) | 59.9 (mg) |
| Vitamin Pp | 35.714 (mg) | 10 (mg) |
| Vitamin K | 17.1 (µg) | 4.79 (µg) |
| Vitamin B6 | 3.214 (mg) | 0.9 (mg) |
| Vitamin B2 | 6678.571 (mg) | 1870 (mg) |
| Vitamin B12 | 12.86 (µg) | 3.6 (µg) |
| Vitamin B1 | 2143 (mg) | 600 (mg) |
| Copper | 1.429 (mg) | 0.4 (mg) |
| Folates | 429 (µg) | 120 (µg) |
| Selenium | 10 (µg) | 2.8 (µg) |
| Potassium | 929 (mg) | 260 (mg) |
| Polyunsaturated Fat | 3.57 (g) | 1 (g) |
| Phosphorus | 357 (mg) | 100 (mg) |
| Pantothenic Acid | 12.5 (mg) | 3.5 (mg) |
| Monounsaturated Fat | 10.71 (g) | 3 (g) |
| Manganese | 1 (mg) | 0.28 (mg) |
Brands: Boulder Vegans Llc
Countries: United States
Keywords: Bean, Better, Beyond, Black, Boulder, Cashew, Llc, Sauce, Vegan, Zesty
This product hasn't been added to any lists. Be the first?