Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic sunflower seeds, nutritional yeast, organic tapioca, organic sea salt, organic carrot juice powder, organic herbs and spices, organic onion, organic garlic, organic acacia fiber (prebiotic), guar gum, organic turmeric, organic cayenne, xanthan gum
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.25 cup)) |
|---|---|---|
| Serving Size | 28 g (0.25 cup) | |
| Energy | 2243 (kj) | 628 (kj) |
| Fat | 32.14 (g) | 9 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 42.86 (g) | 12 (g) |
| Sugars | 7.14 (g) | 2 (g) |
| Fiber | 21.4 (g) | 5.99 (g) |
| Proteins | 21.43 (g) | 6 (g) |
| Salt | 3.538 (g) | 0.991 (g) |
| Sodium | 1.393 (g) | 0.39 (g) |
| Vitamin A | 2678.7 (IU) | 750 (IU) |
| Vitamin C | 4.3 (mg) | 1.2 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 5.14 (mg) | 1.44 (mg) |
| Vitamin B2 | 9714.286 (mg) | 2720 (mg) |
| Vitamin B12 | 19.29 (µg) | 5.4 (µg) |
| Vitamin B1 | 3214 (mg) | 900 (mg) |
| Vitamin B6 | 5 (mg) | 1.4 (mg) |
| Vitamin Pp | 50 (mg) | 14 (mg) |
| Zinc | 48.21 (mg) | 13.5 (mg) |
| Selenium | 38 (µg) | 10.6 (µg) |
| Potassium | 207 (mg) | 58 (mg) |
| Polyunsaturated Fat | 14.29 (g) | 4 (g) |
| Phosphorus | 357 (mg) | 100 (mg) |
| Pantothenic Acid | 17.857 (mg) | 5 (mg) |
| Monounsaturated Fat | 10.71 (g) | 3 (g) |
| Manganese | 1 (mg) | 0.28 (mg) |
| Magnesium | 214 (mg) | 59.9 (mg) |
| Folates | 500 (µg) | 140 (µg) |
| Copper | 1.429 (mg) | 0.4 (mg) |
Brands: Boulder Vegans Llc
Countries: United States
Keywords: Better, Beyond, Boulder, Dip, Llc, Mix, Sauce, Savory, Sunflower, Vegan
This product hasn't been added to any lists. Be the first?