Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic cashews, nutritional yeast, organic tapioca, organic sea salt, organic herbs and spices, organic onion, organic garlic, organic acacia fiber (prebiotic), guar gum, organic turmeric, organic yellow mustard, organic cayenne, xanthan gum, vegan lacti
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.25 cup)) |
|---|---|---|
| Serving Size | 28 g (0.25 cup) | |
| Energy | 2092 (kj) | 586 (kj) |
| Fat | 28.57 (g) | 8 (g) |
| Saturated Fat | 5.36 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 50 (g) | 14 (g) |
| Sugars | 7.14 (g) | 2 (g) |
| Fiber | 17.9 (g) | 5.01 (g) |
| Proteins | 21.43 (g) | 6 (g) |
| Salt | 3.538 (g) | 0.991 (g) |
| Sodium | 1.393 (g) | 0.39 (g) |
| Vitamin A | 107.1 (IU) | 30 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 6.43 (mg) | 1.8 (mg) |
| Zinc | 48.21 (mg) | 13.5 (mg) |
| Magnesium | 214 (mg) | 59.9 (mg) |
| Vitamin Pp | 50 (mg) | 14 (mg) |
| Vitamin K | 22.9 (µg) | 6.41 (µg) |
| Vitamin B6 | 4.286 (mg) | 1.2 (mg) |
| Vitamin B2 | 10321.429 (mg) | 2890 (mg) |
| Vitamin B12 | 19.29 (µg) | 5.4 (µg) |
| Vitamin B1 | 2679 (mg) | 750 (mg) |
| Copper | 1.429 (mg) | 0.4 (mg) |
| Folates | 429 (µg) | 120 (µg) |
| Selenium | 15 (µg) | 4.2 (µg) |
| Potassium | 207 (mg) | 58 (mg) |
| Polyunsaturated Fat | 5.36 (g) | 1.5 (g) |
| Phosphorus | 357 (mg) | 100 (mg) |
| Pantothenic Acid | 17.857 (mg) | 5 (mg) |
| Monounsaturated Fat | 14.29 (g) | 4 (g) |
| Manganese | 1 (mg) | 0.28 (mg) |
Brands: Boulder Vegans Llc
Countries: United States
Keywords: Better, Beyond, Boulder, Cashew, Dip, Llc, Mix, Original, Sauce, Vegan
This product hasn't been added to any lists. Be the first?