May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cupcake mix: sugar, enriched cake flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), cocoa (processed with alkali), shortening (palm oil, mono and diglycerides, polysorbate 60), skim milk solids, natural and artificia
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (0.083 OF PACKAGE)) |
---|---|---|
Serving Size | 38 g (0.083 OF PACKAGE) | |
Energy | 1653 (kj) | 628 (kj) |
Fat | 9.21 (g) | 3.5 (g) |
Saturated Fat | 5.26 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 76.32 (g) | 29 (g) |
Sugars | 52.63 (g) | 20 (g) |
Fiber | 2.6 (g) | 0.988 (g) |
Proteins | 2.63 (g) | 0.999 (g) |
Salt | 1.204 (g) | 0.458 (g) |
Sodium | 0.474 (g) | 0.18 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 53 (mg) | 20.1 (mg) |
Iron | 1.89 (mg) | 0.718 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Brand Castle Llc
Countries: United States
Keywords: Brand, Castle, Cupcake, Hole, Kit, Llc, Rabbit
This product hasn't been added to any lists. Be the first?