Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 g (1 Tbsp)) |
---|---|---|
Serving Size | 20 g (1 Tbsp) | |
Energy | 837 (kj) | 167 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 50 (g) | 10 (g) |
Sugars | 45 (g) | 9 (g) |
Fiber | 5 (g) | 1 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.318 (g) | 0.064 (g) |
Sodium | 0.125 (g) | 0.025 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 24 (mg) | 4.8 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Chipotle, Fischer, Food, Inc, Original, Raspberry, Roasted, Sauce, Specialty, The, Wieser
This product hasn't been added to any lists. Be the first?