Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic herbal tea blend (water, fair trade certified organic white tea distillate, fair trade certified organic rooibos tea extract), organic strawberry puree, fair trade certified organic cane sugar, organic cherry juice concentrate, organic blueberry p
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (1 BAR)) |
|---|---|---|
| Serving Size | 50 g (1 BAR) | |
| Energy | 293 (kj) | 146 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 18 (g) | 9 (g) |
| Sugars | 16 (g) | 8 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.025 (g) | 0.013 (g) |
| Sodium | 0.01 (g) | 0.005 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 12 (mg) | 6 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.72 (mg) | 0.36 (mg) |
Brands: Deebee's
Countries: United States
Keywords: Bar, Berrie, Cherrie, Deebee, Frozen, Organic, Teapop
This product hasn't been added to any lists. Be the first?