May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Shrimp and salt
Allergens: Crustaceans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 g (100 GRM)) |
|---|---|---|
| Serving Size | 100 g (100 GRM) | |
| Energy | 293 (kj) | 293 (kj) |
| Fat | 1 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 104 (mg) | 104 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 15 (g) | 15 (g) |
| Salt | 1.041 (g) | 1.04 (g) |
| Sodium | 0.41 (g) | 0.41 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 40 (mg) | 40 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
Brands: Freedom Coast
Countries: United States
Keywords: Coast, Freedom, Raw, Shrimp
This product hasn't been added to any lists. Be the first?