Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Green food blend (organic wheat grass, organic alfalfa, organic barley grass, organic spinach, organic spirulina, organic chlorella (cracked cell-wall), organic broccoli); protein blend (organic pea protein, organic hemp protein, organic chia, organic quinoa); fruit & vegetable blend (organic acai, organic banana, organic beet, organic carrot, organic goji, organic pineapple, organic sweet potato, organic raspberry, organic rose hips)., other ingredients: natural vanilla flavor, xanthan gum, organic stevia, organic madagascar vanilla.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31 g (31 g)) |
---|---|---|
Serving Size | 31 g (31 g) | |
Energy | 1485 (kj) | 460 (kj) |
Fat | 8.06 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.9 (g) | 4 (g) |
Sugars | 3.23 (g) | 1 (g) |
Fiber | 9.7 (g) | 3.01 (g) |
Proteins | 64.52 (g) | 20 (g) |
Salt | 2.047 (g) | 0.635 (g) |
Sodium | 0.806 (g) | 0.25 (g) |
Vitamin A | 967.8 (IU) | 300 (IU) |
Vitamin C | 9.7 (mg) | 3.01 (mg) |
Calcium | 355 (mg) | 110 (mg) |
Iron | 9.29 (mg) | 2.88 (mg) |
Potassium | 613 (mg) | 190 (mg) |
Vitamin K | 49 (µg) | 15.2 (µg) |
Brands: Amazing Grass
Countries: United States
Keywords: Amazing, Gras, Protein, Superfood
This product hasn't been added to any lists. Be the first?