Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Green food blend (organic wheat grass, organic alfalfa, organic barley grass, organic spinach, organic spirulina, organic chlorella (cracked cell-wall), organic broccoli); protein blend (organic pea protein, organic hemp protein, organic chia, organic quinoa); fruit & vegetable blend (organic acai, organic banana, organic beet, organic carrot, organic goji, organic pineapple, organic sweet, potato, organic raspberry, organic rose hips)., other ingredients: xanthan gum, natural vanilla flavor, organic madagascar vanilla.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (29 g (29 g)) |
---|---|---|
Serving Size | 29 g (29 g) | |
Energy | 1586 (kj) | 460 (kj) |
Fat | 8.62 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 13.79 (g) | 4 (g) |
Sugars | 3.45 (g) | 1 (g) |
Fiber | 10.3 (g) | 2.99 (g) |
Proteins | 68.97 (g) | 20 (g) |
Salt | 2.189 (g) | 0.635 (g) |
Sodium | 0.862 (g) | 0.25 (g) |
Vitamin A | 1034.4 (IU) | 300 (IU) |
Vitamin C | 10.3 (mg) | 2.99 (mg) |
Calcium | 379 (mg) | 110 (mg) |
Iron | 9.93 (mg) | 2.88 (mg) |
Potassium | 655 (mg) | 190 (mg) |
Vitamin K | 41.4 (µg) | 12 (µg) |
Brands: Amazing Grass
Countries: United States
Keywords: Amazing, Gras, Original, Protein, Superfood, The
This product hasn't been added to any lists. Be the first?