Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lacinato kale, high oleic sunflower oil, dehydrated vegetables (garlic, onion, tomato), cane sugar, *sea salt, chili pepper, lime juice powder (maltodextrin, lime juice), chipotle pepper powder, black pepper, parsley, jalapeno pepper powder, *citric acid,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10.5 g (10.5 GRM)) |
---|---|---|
Serving Size | 10.5 g (10.5 GRM) | |
Energy | 2389 (kj) | 251 (kj) |
Fat | 38.1 (g) | 4 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 47.62 (g) | 5 (g) |
Sugars | 9.52 (g) | 1 (g) |
Fiber | 9.5 (g) | 0.998 (g) |
Proteins | 9.52 (g) | 1 (g) |
Salt | 3.63 (g) | 0.381 (g) |
Sodium | 1.429 (g) | 0.15 (g) |
Vitamin A | 7143 (IU) | 750 (IU) |
Vitamin C | 57.1 (mg) | 6 (mg) |
Calcium | 571 (mg) | 60 (mg) |
Iron | 6.86 (mg) | 0.72 (mg) |
Vitamin K | 1752.4 (µg) | 184 (µg) |
Brands: Rhythm Superfoods Llc
Countries: United States
Keywords: Chili, Kale, Lime, Llc, Rhythm, Roasted, Superfood
This product hasn't been added to any lists. Be the first?