Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Popcorn, dried cane sugar, sunflower oil, natural flavors, sea salt, color added (vegetable juice).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (14 g (1 PACKAGE)) |
---|---|---|
Serving Size | 14 g (1 PACKAGE) | |
Energy | 2092 (kj) | 293 (kj) |
Fat | 28.57 (g) | 4 (g) |
Saturated Fat | 3.57 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 64.29 (g) | 9 (g) |
Sugars | 28.57 (g) | 4 (g) |
Fiber | 7.1 (g) | 0.994 (g) |
Proteins | 7.14 (g) | 1 (g) |
Salt | 0.635 (g) | 0.089 (g) |
Sodium | 0.25 (g) | 0.035 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.57 (mg) | 0.36 (mg) |
Brands: Angie's, Angie's Artisan Treats Llc
Countries: United States
Keywords: Angie, Artisan, Boomchickapop, Corn, Cupcake, Kettle, Llc, Strawberry, Treat
This product hasn't been added to any lists. Be the first?